Marke | Modell | VIN | AMAG Laufnummer | Jahrgang |
Chrysler |
New Yorker |
CH43 T1C 208 371 |
13273 |
29.03.1972 |
Chrysler | Valiant V200 | 1338 110 739 | 33581 | 1963 |
Chrysler | Valiant | VL4 1AO 817 482 4 | 42168 | 01.03.1971 |
Plymouth | Barracuda | / | / | 1968 |
Dodge | Kingsway Custom | 15 916 756 | 70812 | 09.05.1905 |
Dodge | Demon | LM29H 2815639 | 91011 | 01.12.1972 |
Chrysler | Valiant | D1338 110 793 | 33635 | 01.07.1963 |
Chrysler | Barracuda | BH29D9 8 172605 | 50109 | 22.05.1905 |
Plymouth | Satellite | I2P23e61103664 | 12293 | 23.12.1965 |
Dodge | Demon 340 | LM29H 2816 429 | 91069 | 10.05.1972 |
Chrysler | Valiant 318 | VL4 160818 1028 | 42516 | 01.06.1971 |
Plymouth | / | PH29 NOF 150372 | 13062 | / |
Dodge | Dart | LH41D98178292 | 93468 | 15.03.1970 |
Dodge | 770 - Lancer | 731810 890 4 | 90403 | 06.09.1961 |
Plymouth | Valiant | VL 4124R 128711 | 21243 | 27.05.1905 |
Chrysler | Valiant | 13281072140 | 32079 | 12.07.1962 |
Dodge | Lancer | 7328102675 | 90707 | / |
Plymouth | Barracuda | BP29D62548498 | B27311-12 8498 | 19.05.1966 |
Dodge | Demon 340 | LM2942810919 | 41045 | 25.05.1905 |
Plymouth | Valiant | VH11 A88157602 | 40146 | 01.05.1968 |
Chrysler | Valiant | VL4 1A2 815 776 | 43468 | 01.06.1972 |
Plymouth | Barracuda | V852 536 777 | 11965 | 18.05.1905 |
Chrysler | Valiant V200 | 1328102792 | 31868 | 01.01.1962 |
Chrysler | Valiant Signet 200 Cabrio | 1442515472 | 16968146 | 24.03.1964 |
Chrysler | Valiant | 1302111502 | 20006 | 27.02.1960 |
Chrysler | Valiant Signet | VH41D78 114 884 | 39026 | 20.05.1905 |
Chrysler | Valiant | / | / | 15.05.1905 |
Plymouth | Savoy | 139 018 84 | / | 09.05.1905 |
Plymouth | Valiant | CH 0165 12 | VL41c4R128687 | 11.09.1974 |
Chrysler | Valiant V200 | 1300105196 | 30192 | 14.07.1960 |
Plymouth | Valiant Six Signet | VH41A8 815 1333 | 39661 | 01.06.1968 |
Plymouth | Barracuda | BP29D62548498 | B27311-12 8498 | 19.05.1965 |
Chrysler | Valiant V200 | 1328 110 291 | 32214 | 1962 |
Plymouth | Valiant Signet 1967 | / | 39331 | 1967 |
Dodge | Dart SE | LH2 3G2 816 448 | 90136 | 15.04.1972 |
Chrysler | Valiant V200 | 68113428 | V3681 | 1966 |
Dodge | Polara convertible | 5413117957 | 60211 | 1961 |
Dodge | Challenger | JH23H2B132175 | 016213/60462 | 1972 |
Plymouth | Sport Fury | / | 13156 | 1971 |
Porsche | 928 | 9288101294 | 11200 | 1979 |
Chrysler | Valiant Signet | VH41D78114884 | 39026 | 1967 |
Chrysler | Valiant | 1302111502 | 20006 | 27.02.1960 |
Chrysler | Valiant V200 | 1328102792 | 31868 | 01.01.1962 |
Plymouth | Barracuda | V852536777 | 11965 | 1965 |
Chrysler | Valiant | VL41A2815776 | 43468 | 01.06.1972 |
Plymouth | Valiant | VH11A88157602 | 40146 | 01.05.1968 |
Dodge | Lancer | 7328102675 | 90707 | / |
Chrysler | Valiant | 1328107240 | 32079 | 12.07.1962 |
Plymouth | Valiant | VL41C4R128711 | 21243 | 1974 |
Dodge | 770 Lancer | 7318108904 | 90403 | 06.09.1961 |
Dodge | Dart | LH41D98178292 | 93468 | 1969 |
Plymouth | Sport Fury | PH29NOF150372 | 13062 | / |
Chrysler | Valiant | VL41608181028 | 42516 | 01.06.1971 |
Dodge | Demon 340 | LM29H2816429 | 91069 | 10.05.1972 |
Plymouth | Satellite | RP23E61103664 | 12293 | 23.12.1965 |
Chrysler | Barracuda | BH29D98172605 | 50109 | 1969 |
Chrysler | Valiant V200 | D1338110793 | 33635 | 01.07.1963 |
Dodge | Demon | LM29H2815639 | 91011 | 01.12.1972 |
Dodge | Kingsway Custom | DP291069725 | 70812 | 1956 |
Chrysler | Valiant | VL41A08174824 | 42168 | 01.03.1971 |
Chrysler | Valiant V200 | 1338110739 | 33581 | 1963 |
Chrysler | New Yorker | CH43T1C208371 | 13273 | 1971 |
Dodge | 770-Lancer | 7318108904 | 90403 | 1961 |
Plymouth | Barracuda S | BH29 E72 292 864 | 12715 | 07.06.1967 |
Plymouth | Satellite | RH23F9A112864 | 12979 | 1969 |
Dodge | Polara | 5413117957 | 60211 | 1961 |
Plymouth | Sport Fury | / | 12872 | 1968 |
Plymouth | Belvedere | 27681 | 46809 | 1958 |
Chrysler | 300G convertible 1961 | 8413116668 | 8413116668 | 1961 |
Plymouth | Barracuda | 88150401 | 50005 | 1968 |
Plymouth | Belvedere | 27681 | 46.809 | 1958 |
Chrysler Valiant | Sport Coupé | 291811014 | 50525 | 1972 |
Chrysler Valiant | Valiant V200 | 1318105435 | - | 1960 |
Chrysler | Valiant V200 S | 1328104745 | - | 1962 |
Chrysler Valiant |
Valiant V200 |
/ | / | 1962 |
Chrysler | Valiant | 2810831 | 4J691 | 1972 |